Home > Southampton House Prices > Golden Grove

Sold House Prices in Golden Grove

This page displays sold house prices for Golden Grove in Southampton.

Advertisements

Golden Grove in Southampton SO14 consists predominantly of flats. Properties on Golden Grove typically have values around £100,000 - £100,000, with larger terraced houses and townhouses valued at around £100,000.

  • 5 Golden Grove, Southampton SO14 1PS
    £135,000 Terraced house, Freehold 12th July 2013
  • 5 Golden Grove, Southampton SO14 1PS
    £112,000 Terraced house, Freehold 10th May 2013
  • 128 Golden Grove, Southampton SO14 1PU
    £103,000 Flat, Leasehold 20th July 2011
  • 185 Golden Grove, Southampton SO14 1TD
    £100,000 Flat, Leasehold 5th June 2007
  • 185 Golden Grove, Southampton SO14 1TD
    £100,000 Flat, Leasehold 1st June 2015
  • 81 Golden Grove, Southampton SO14 1RA
    £95,000 Flat, Leasehold 10th May 2013
  • 263 Golden Grove, Southampton SO14 1QG
    £92,500 Flat, Leasehold 16th February 2007
  • 72 Golden Grove, Southampton SO14 1PT
    £92,500 Flat, Leasehold 24th June 2014
  • 72 Golden Grove, Southampton SO14 1PT
    £90,000 Flat, Leasehold 13th February 2004
  • 89 Golden Grove, Southampton SO14 1RA
    £89,500 Flat, Leasehold 24th January 2007
  • 23 Golden Grove, Southampton SO14 1QX
    £85,000 Flat, Leasehold 27th April 2007
  • 213 Golden Grove, Southampton SO14 1QJ
    £85,000 Flat, Leasehold 17th August 2007
  • 74 Golden Grove, Southampton SO14 1PT
    £85,000 Flat, Leasehold 5th May 2006
  • 70 Golden Grove, Southampton SO14 1PT
    £85,000 Flat, Leasehold 30th June 2014
  • 74 Golden Grove, Southampton SO14 1PT
    £81,000 Flat, Leasehold 2nd November 2012
  • 40 Golden Grove, Southampton SO14 1PT
    £80,000 Flat, Leasehold 25th June 2008
  • 260 Golden Grove, Southampton SO14 1NL
    £67,500 Terraced house, Freehold 27th June 2000
  • 89 Golden Grove, Southampton SO14 1RA
    £59,950 Flat, Leasehold 19th July 2002
  • 43 Golden Grove, Southampton SO14 1QX
    £54,000 Flat, Leasehold new build 9th June 2008
  • 74 Golden Grove, Southampton SO14 1PT
    £43,500 Flat, Leasehold 22nd March 2000
  • Flat 142, Albion Towers Golden Grove, Southampton SO14 1JB
    £40,000 Flat, Leasehold 15th February 2008
  • 40 Golden Grove, Southampton SO14 1PT
    £36,995 Flat, Leasehold 22nd January 2001
  • 2 Golden Grove, Southampton SO14 1PT
    £36,400 Flat, Leasehold 11th January 2007
  • 40 Golden Grove, Southampton SO14 1PT
    £30,000 Flat, Leasehold 25th February 2000
  • 263 Golden Grove, Southampton SO14 1QG
    £30,000 Flat, Leasehold 12th November 1998
  • 40 Golden Grove, Southampton SO14 1PT
    £24,000 Flat, Leasehold 22nd June 1998
  • 40 Golden Grove, Southampton SO14 1PT
    £21,000 Flat, Leasehold 16th January 1998
  • 213 Golden Grove, Southampton SO14 1QJ
    £16,960 Flat, Leasehold 27th February 2003
  • Flat 12, Albion Towers Golden Grove, Southampton SO14 1HZ
    £14,250 Flat, Leasehold 17th November 1995
  • 58 Golden Grove, Southampton SO14 1PT
    £13,750 Flat, Leasehold 6th May 1997
  • 143 Golden Grove, Southampton SO14 1TB
    £12,000 Flat, Leasehold 21st October 1998
  • Advertisements

    All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Golden Grove

    Map showing Golden Grove in Southampton.