Home > Southampton House Prices > English Road

Sold House Prices in English Road

This page displays sold house prices for English Road in Southampton.

Advertisements

English Road in Southampton SO15 consists predominantly of terraced houses. Properties on English Road typically have values around £150,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.

  • 9 English Road, Southampton SO15 8PR
    £172,000 Terraced house, Freehold 26th September 2014
  • 11 English Road, Southampton SO15 8PR
    £42,000 Terraced house, Freehold 31st July 1995
  • 11 English Road, Southampton SO15 8PR
    £84,000 Terraced house, Freehold 28th June 2000
  • 13 English Road, Southampton SO15 8PR
    £166,000 Terraced house, Freehold 8th January 2007
  • 21 English Road, Southampton SO15 8QG
    £30,000 Terraced house, Freehold 4th November 1996
  • 21 English Road, Southampton SO15 8QG
    £158,000 Terraced house, Freehold 19th May 2006
  • 21 English Road, Southampton SO15 8QG
    £55,000 Terraced house, Freehold 14th April 1997
  • 21 English Road, Southampton SO15 8QG
    £183,000 Terraced house, Freehold 2nd April 2008
  • 25 English Road, Southampton SO15 8QG
    £148,000 Terraced house, Freehold 22nd August 2008
  • 27 English Road, Southampton SO15 8QG
    £45,000 Terraced house, Freehold 16th August 1996
  • 29 English Road, Southampton SO15 8QG
    £187,500 Terraced house, Freehold 18th July 2014
  • 30 English Road, Southampton SO15 8QF
    £38,500 Terraced house, Freehold 17th January 1997
  • 31 English Road, Southampton SO15 8QG
    £180,000 Terraced house, Freehold 18th January 2008
  • 31 English Road, Southampton SO15 8QG
    £55,000 Terraced house, Freehold 28th February 1997
  • 31 English Road, Southampton SO15 8QG
    £167,000 Terraced house, Freehold 6th August 2004
  • 32 English Road, Southampton SO15 8QF
    £195,000 Terraced house, Freehold 2nd July 2015
  • 33 English Road, Southampton SO15 8QG
    £159,000 Terraced house, Freehold 22nd July 2005
  • 35 English Road, Southampton SO15 8QG
    £54,000 Terraced house, Freehold 5th June 1998
  • 36 English Road, Southampton SO15 8QF
    £170,000 Terraced house, Freehold 19th December 2005
  • 36 English Road, Southampton SO15 8QF
    £110,000 Terraced house, Freehold 29th July 2005
  • 39 English Road, Southampton SO15 8QG
    £142,500 Terraced house, Leasehold 21st November 2014
  • 39 English Road, Southampton SO15 8QG
    £99,950 Terraced house, Leasehold 21st September 2001
  • 39 English Road, Southampton SO15 8QG
    £67,000 Terraced house, Leasehold 24th April 2001
  • 39 English Road, Southampton SO15 8QG
    £173,000 Terraced house, Leasehold 22nd July 2011
  • 41 English Road, Southampton SO15 8QG
    £76,500 Terraced house, Freehold 12th July 2000
  • 41 English Road, Southampton SO15 8QG
    £162,500 Terraced house, Freehold 28th February 2011
  • 43 English Road, Southampton SO15 8QG
    £128,500 Terraced house, Freehold 29th November 2002
  • 44 English Road, Southampton SO15 8QF
    £175,000 Terraced house, Freehold 10th November 2014
  • 45 English Road, Southampton SO15 8QG
    £128,000 Terraced house, Freehold 26th September 2003
  • 45 English Road, Southampton SO15 8QG
    £168,000 Terraced house, Freehold 29th August 2008
  • 46 English Road, Southampton SO15 8QF
    £178,000 Terraced house, Freehold 19th December 2013
  • 46 English Road, Southampton SO15 8QF
    £130,000 Terraced house, Freehold 9th October 2012
  • 47 English Road, Southampton SO15 8QG
    £143,000 Terraced house, Freehold 28th May 2004
  • 47 English Road, Southampton SO15 8QG
    £183,000 Terraced house, Freehold 14th September 2012
  • 48 English Road, Southampton SO15 8QF
    £149,000 Terraced house, Freehold 19th November 2004
  • 48 English Road, Southampton SO15 8QF
    £76,000 Terraced house, Freehold 4th August 2000
  • 48 English Road, Southampton SO15 8QF
    £182,000 Terraced house, Freehold 19th September 2014
  • 54 English Road, Southampton SO15 8QF
    £143,000 Terraced house, Freehold 19th January 2007
  • 55 English Road, Southampton SO15 8QG
    £172,500 Terraced house, Freehold 1st December 2005
  • 55 English Road, Southampton SO15 8QG
    £39,000 Terraced house, Freehold 26th February 1999
  • 55 English Road, Southampton SO15 8QG
    £40,000 Terraced house, Freehold 26th February 1999
  • 55 English Road, Southampton SO15 8QG
    £69,950 Terraced house, Freehold 27th April 1999
  • 55 English Road, Southampton SO15 8QG
    £190,000 Terraced house, Freehold 22nd August 2014
  • 56 English Road, Southampton SO15 8QF
    £41,000 Terraced house, Freehold 29th October 1996
  • 57 English Road, Southampton SO15 8QG
    £169,000 Terraced house, Freehold 30th March 2007
  • 57 English Road, Southampton SO15 8QG
    £69,500 Terraced house, Freehold 22nd July 1999
  • 59 English Road, Southampton SO15 8QG
    £173,500 Terraced house, Freehold 27th August 2013
  • 59 English Road, Southampton SO15 8QG
    £165,000 Terraced house, Freehold 2nd June 2005
  • 59 English Road, Southampton SO15 8QG
    £91,995 Terraced house, Freehold 12th October 2000
  • 61 English Road, Southampton SO15 8QG
    £65,000 Terraced house, Freehold 1st December 1999
  • 61 English Road, Southampton SO15 8QG
    £155,000 Terraced house, Freehold 19th May 2009
  • 61 English Road, Southampton SO15 8QG
    £145,200 Terraced house, Freehold 10th February 2005
  • 61 English Road, Southampton SO15 8QG
    £42,875 Terraced house, Freehold 10th August 1995
  • 62 English Road, Southampton SO15 8QF
    £62,000 Terraced house, Freehold 26th April 1999
  • 63 English Road, Southampton SO15 8QG
    £182,000 Semi-detached house, Freehold 8th April 2004
  • 64 English Road, Southampton SO15 8QF
    £48,500 Terraced house, Freehold 20th October 1995
  • 64 English Road, Southampton SO15 8QF
    £188,050 Terraced house, Freehold 24th July 2015
  • 67 English Road, Southampton SO15 8QG
    £52,995 Terraced house, Freehold 3rd October 1995
  • 67 English Road, Southampton SO15 8QG
    £84,950 Terraced house, Freehold 8th September 2000
  • 70 English Road, Southampton SO15 8QF
    £167,000 Terraced house, Freehold 24th September 2004
  • 71 English Road, Southampton SO15 8QG
    £56,000 Terraced house, Freehold 31st March 1999
  • 73 English Road, Southampton SO15 8QG
    £137,500 Flat, Leasehold 1st June 2007
  • 73 English Road, Southampton SO15 8QG
    £125,000 Flat, Leasehold 17th November 2003
  • 73 English Road, Southampton SO15 8QG
    £105,000 Flat, Leasehold 13th March 2014
  • 73a English Road, Southampton SO15 8QG
    £125,000 Flat, Leasehold 17th November 2003
  • 73b English Road, Southampton SO15 8QG
    £112,000 Flat, Leasehold 27th November 2003
  • 73b English Road, Southampton SO15 8QG
    £125,000 Flat, Leasehold 31st January 2008
  • Advertisements

    All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    English Road

    Map showing English Road in Southampton.