Home > Southampton House Prices > Douglas Crescent

Sold House Prices in Douglas Crescent

This page displays sold house prices for Douglas Crescent in Southampton.

Advertisements

Douglas Crescent in Southampton SO19 consists predominantly of detached houses. Properties on Douglas Crescent typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.

  • 53 Douglas Crescent, Southampton SO19 5JP
    £220,000 Detached house, Freehold 23rd April 2015
  • 7 Douglas Crescent, Southampton SO19 5JP
    £250,000 Semi-detached house, Freehold 11th July 2014
  • 20 Douglas Crescent, Southampton SO19 5JQ
    £280,000 Detached house, Freehold 10th February 2014
  • 20 Douglas Crescent, Southampton SO19 5JQ
    £180,000 Detached house, Freehold 13th May 2013
  • 11 Douglas Crescent, Southampton SO19 5JP
    £291,000 Detached house, Freehold 29th January 2013
  • 72 Douglas Crescent, Southampton SO19 5JQ
    £362,000 Detached house, Freehold 25th January 2013
  • 74 Douglas Crescent, Southampton SO19 5JQ
    £327,000 Detached house, Freehold 28th June 2012
  • 49 Douglas Crescent, Southampton SO19 5JP
    £280,000 Detached house, Freehold 28th October 2011
  • 66 Douglas Crescent, Southampton SO19 5JQ
    £300,000 Detached house, Freehold 23rd September 2011
  • 37 Douglas Crescent, Southampton SO19 5JP
    £305,000 Detached house, Freehold 17th December 2010
  • 23 Douglas Crescent, Southampton SO19 5JP
    £278,000 Detached house, Freehold 8th October 2008
  • 31 Douglas Crescent, Southampton SO19 5JP
    £268,500 Detached house, Freehold 15th August 2008
  • 17 Douglas Crescent, Southampton SO19 5JP
    £333,000 Detached house, Freehold 31st January 2008
  • 24 Douglas Crescent, Southampton SO19 5JQ
    £375,000 Detached house, Freehold 18th April 2007
  • 2 Douglas Crescent, Southampton SO19 5JQ
    £249,999 Detached house, Freehold 13th April 2006
  • 1 Douglas Crescent, Southampton SO19 5JP
    £170,000 Semi-detached house, Freehold 21st October 2005
  • 68 Douglas Crescent, Southampton SO19 5JQ
    £410,000 Detached house, Freehold 16th June 2005
  • 62 Douglas Crescent, Southampton SO19 5JQ
    £230,000 Detached house, Freehold 4th November 2004
  • 12 Douglas Crescent, Southampton SO19 5JQ
    £245,000 Detached house, Freehold 7th May 2004
  • 22 Douglas Crescent, Southampton SO19 5JQ
    £171,000 Detached house, Freehold 17th March 2004
  • 38 Douglas Crescent, Southampton SO19 5JQ
    £235,000 Detached house, Freehold 24th November 2003
  • 9 Douglas Crescent, Southampton SO19 5JP
    £237,500 Detached house, Freehold 20th October 2003
  • 34 Douglas Crescent, Southampton SO19 5JQ
    £244,500 Detached house, Freehold 9th April 2003
  • 40 Douglas Crescent, Southampton SO19 5JQ
    £145,000 Detached house, Freehold 20th September 2002
  • 26 Douglas Crescent, Southampton SO19 5JQ
    £250,000 Detached house, Freehold 29th May 2002
  • 46 Douglas Crescent, Southampton SO19 5JQ
    £152,000 Detached house, Freehold 30th November 2001
  • 74 Douglas Crescent, Southampton SO19 5JQ
    £140,700 Detached house, Freehold 30th November 2001
  • 70 Douglas Crescent, Southampton SO19 5JQ
    £290,000 Detached house, Freehold 30th October 2001
  • 23 Douglas Crescent, Southampton SO19 5JP
    £110,000 Detached house, Freehold 25th February 2000
  • 74 Douglas Crescent, Southampton SO19 5JQ
    £137,750 Detached house, Freehold 9th July 1999
  • 42 Douglas Crescent, Southampton SO19 5JQ
    £155,000 Detached house, Freehold 28th May 1999
  • 11 Douglas Crescent, Southampton SO19 5JP
    £89,000 Detached house, Freehold 22nd May 1998
  • 68 Douglas Crescent, Southampton SO19 5JQ
    £57,000 Detached house, Freehold 15th August 1997
  • 35 Douglas Crescent, Southampton SO19 5JP
    £63,000 Detached house, Freehold 5th July 1996
  • 48 Douglas Crescent, Southampton SO19 5JQ
    £99,500 Detached house, Freehold 15th January 1996
  • 19 Douglas Crescent, Southampton SO19 5JP
    £77,000 Detached house, Freehold 6th December 1995
  • 17 Douglas Crescent, Southampton SO19 5JP
    £79,000 Detached house, Freehold 29th September 1995
  • 2 Douglas Crescent, Southampton SO19 5JQ
    £55,000 Detached house, Freehold 18th August 1995
  • 38 Douglas Crescent, Southampton SO19 5JQ
    £85,000 Detached house, Freehold 30th June 1995
  • 58 Douglas Crescent, Southampton SO19 5JQ
    £83,000 Detached house, Freehold 21st April 1995
  • Advertisements

    All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Douglas Crescent

    Map showing Douglas Crescent in Southampton.