This page displays sold house prices for Colburn Close in Southampton.
Colburn Close in Southampton SO16 consists predominantly of terraced houses. Properties on Colburn Close typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.
| £46,250 | Terraced house, Leasehold | 9th March 1998 |
| £157,500 | Terraced house, Freehold | 5th October 2007 |
| £100,000 | Terraced house, Freehold | 25th July 2005 |
| £54,000 | Terraced house, Freehold | 19th November 1998 |
| £129,000 | Terraced house, Freehold | 24th September 2004 |
| £114,750 | Terraced house, Freehold | 13th August 2010 |
| £38,700 | Terraced house, Freehold | 30th January 1997 |
| £59,500 | Terraced house, Freehold | 17th December 1999 |
| £82,000 | Terraced house, Freehold | 27th July 2001 |
| £126,500 | Terraced house, Freehold | 22nd July 2005 |
| £45,000 | Terraced house, Freehold | 24th June 2002 |
All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Colburn Close in Southampton.