Home > Southampton House Prices > Butts Road

Sold House Prices in Butts Road

This page displays sold house prices for Butts Road in Southampton.

Advertisements

Butts Road in Southampton SO19 consists mainly of semi-detached houses and terraced houses. Properties on Butts Road typically have values around £150,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 232a Butts Road, Southampton SO19 1BQ
    £27,000 Flat, Leasehold 26th September 1996
  • 372 Butts Road, Southampton SO19 1BW
    £28,142 Semi-detached house, Freehold 1st July 1996
  • 136b Butts Road, Southampton SO19 1BJ
    £29,500 Flat, Leasehold 27th November 1995
  • 188 Butts Road, Southampton SO19 1BP
    £30,000 Semi-detached house, Freehold 26th March 1997
  • 29 Butts Road, Southampton SO19 1BE
    £34,500 Terraced house, Leasehold 18th April 1995
  • 136a Butts Road, Southampton SO19 1BJ
    £35,000 Terraced house, Freehold 15th November 1996
  • 358 Butts Road, Southampton SO19 1BW
    £35,000 Semi-detached house, Freehold 1st August 1995
  • 232 Butts Road, Southampton SO19 1BQ
    £35,500 Flat, Leasehold 26th January 1996
  • 386 Butts Road, Southampton SO19 1BW
    £36,000 Semi-detached house, Freehold 31st May 1995
  • 398a Butts Road, Southampton SO19 1DD
    £38,000 Terraced house, Freehold 27th September 1996
  • 482 Butts Road, Southampton SO19 1DD
    £39,000 Terraced house, Freehold 3rd January 1997
  • 416 Butts Road, Southampton SO19 1DD
    £39,500 Semi-detached house, Freehold 10th December 1997
  • 29 Butts Road, Southampton SO19 1BE
    £39,500 Terraced house, Leasehold 20th October 1995
  • 403 Butts Road, Southampton SO19 1BZ
    £41,000 Semi-detached house, Freehold 26th May 1995
  • 17 Butts Road, Southampton SO19 1BE
    £42,000 Terraced house, Leasehold 30th April 1997
  • Flat 1, 152 Butts Road, Southampton SO19 1BJ
    £43,000 Semi-detached house, Freehold 20th December 1996
  • 192 Butts Road, Southampton SO19 1BP
    £43,500 Semi-detached house, Freehold 25th January 1996
  • 532 Butts Road, Southampton SO19 1DJ
    £43,500 Terraced house, Freehold 3rd May 1996
  • 365 Butts Road, Southampton SO19 1BR
    £44,000 Terraced house, Freehold 26th May 1995
  • 184 Butts Road, Southampton SO19 1BP
    £44,000 Detached house, Freehold 27th January 1999
  • 232a Butts Road, Southampton SO19 1BQ
    £44,000 Flat, Leasehold 25th January 2000
  • 456 Butts Road, Southampton SO19 1DD
    £44,500 Semi-detached house, Freehold 11th April 1997
  • 377 Butts Road, Southampton SO19 1BR
    £45,000 Semi-detached house, Freehold 5th September 1996
  • 384 Butts Road, Southampton SO19 1BW
    £46,950 Semi-detached house, Freehold 29th September 1995
  • 201 Butts Road, Southampton SO19 1BN
    £47,500 Semi-detached house, Freehold 26th July 1996
  • 483 Butts Road, Southampton SO19 1DH
    £48,422 Detached house, Freehold 31st July 1996
  • 221 Butts Road, Southampton SO19 1BN
    £49,000 Semi-detached house, Freehold 31st July 1997
  • 231 Butts Road, Southampton SO19 1BN
    £49,950 Flat, Leasehold 29th July 1997
  • 217 Butts Road, Southampton SO19 1BN
    £51,000 Semi-detached house, Leasehold 13th December 1996
  • 468 Butts Road, Southampton SO19 1DD
    £52,000 Terraced house, Freehold 28th November 1997
  • 532 Butts Road, Southampton SO19 1DJ
    £52,000 Terraced house, Freehold 22nd August 1997
  • 230 Butts Road, Southampton SO19 1BQ
    £52,000 Semi-detached house, Freehold 19th December 1997
  • Flat 30, Target Place, 489 Butts Road, Southampton SO19 1AD
    £52,500 Flat, Leasehold new build 19th August 2008
  • 186 Butts Road, Southampton SO19 1BP
    £53,000 Semi-detached house, Freehold 20th December 1995
  • 213 Butts Road, Southampton SO19 1BN
    £54,949 Semi-detached house, Leasehold 28th February 1997
  • 21 Butts Road, Southampton SO19 1BE
    £54,995 Terraced house, Freehold 18th March 1999
  • Flat 17, Target Place, 489 Butts Road, Southampton SO19 1AD
    £55,000 Flat, Leasehold new build 11th March 2008
  • Flat 19, Target Place, 489 Butts Road, Southampton SO19 1AD
    £55,000 Flat, Leasehold new build 15th July 2008
  • 367 Butts Road, Southampton SO19 1BR
    £55,500 Semi-detached house, Freehold 27th February 1998
  • 389 Butts Road, Southampton SO19 1BZ
    £55,500 Semi-detached house, Freehold 27th March 1997
  • 496 Butts Road, Southampton SO19 1DD
    £55,750 Terraced house, Freehold 26th June 1998
  • 23 Butts Road, Southampton SO19 1BE
    £56,000 Terraced house, Leasehold 27th April 1998
  • Flat 1, Target Place, 489 Butts Road, Southampton SO19 1AD
    £56,250 Flat, Leasehold new build 11th April 2008
  • 305 Butts Road, Southampton SO19 1BR
    £56,500 Detached house, Freehold new build 31st March 1995
  • 394 Butts Road, Southampton SO19 1BW
    £56,500 Semi-detached house, Freehold 14th May 1999
  • 222 Butts Road, Southampton SO19 1BQ
    £57,000 Semi-detached house, Freehold 27th February 1997
  • 416 Butts Road, Southampton SO19 1DD
    £58,000 Semi-detached house, Freehold 11th January 1999
  • 186 Butts Road, Southampton SO19 1BP
    £58,000 Semi-detached house, Freehold 28th February 1997
  • 428 Butts Road, Southampton SO19 1DD
    £58,000 Semi-detached house, Freehold 18th December 1998
  • 355 Butts Road, Southampton SO19 1BR
    £58,000 Terraced house, Freehold 24th July 1998
  • 454 Butts Road, Southampton SO19 1DD
    £59,000 Semi-detached house, Freehold 31st July 1998
  • 210 Butts Road, Southampton SO19 1BQ
    £59,500 Detached house, Freehold 1st September 1995
  • 221 Butts Road, Southampton SO19 1BN
    £59,500 Semi-detached house, Freehold 2nd July 1999
  • 192 Butts Road, Southampton SO19 1BP
    £59,950 Semi-detached house, Freehold 29th January 1999
  • 21 Butts Road, Southampton SO19 1BE
    £59,995 Terraced house, Freehold 28th January 2000
  • 25 Butts Road, Southampton SO19 1BE
    £59,995 Terraced house, Leasehold 30th July 1999
  • 403 Butts Road, Southampton SO19 1BZ
    £60,000 Semi-detached house, Freehold 9th February 1998
  • 294 Butts Road, Southampton SO19 1BT
    £60,000 Semi-detached house, Freehold 30th April 1998
  • 261 Butts Road, Southampton SO19 1BN
    £62,000 Detached house, Leasehold 8th September 1995
  • Flat 14, Target Place, 489 Butts Road, Southampton SO19 1AD
    £62,500 Flat, Leasehold new build 26th March 2008
  • Flat 16, Target Place, 489 Butts Road, Southampton SO19 1AD
    £62,500 Flat, Leasehold new build 4th April 2008
  • Flat 12, Target Place, 489 Butts Road, Southampton SO19 1AD
    £62,500 Flat, Leasehold new build 4th April 2008
  • 367 Butts Road, Southampton SO19 1BR
    £62,500 Semi-detached house, Freehold 26th November 1999
  • Flat 2, Target Place, 489 Butts Road, Southampton SO19 1AD
    £62,500 Flat, Leasehold new build 4th April 2008
  • Flat 11, Target Place, 489 Butts Road, Southampton SO19 1AD
    £62,500 Flat, Leasehold new build 11th March 2008
  • Flat 18, Target Place, 489 Butts Road, Southampton SO19 1AD
    £62,500 Flat, Leasehold 9th July 2014
  • Flat 9, Target Place, 489 Butts Road, Southampton SO19 1AD
    £62,500 Flat, Leasehold new build 12th September 2008
  • Flat 15, Target Place, 489 Butts Road, Southampton SO19 1AD
    £62,500 Flat, Leasehold new build 11th March 2008
  • Flat 26, Target Place, 489 Butts Road, Southampton SO19 1AD
    £62,500 Flat, Leasehold new build 13th May 2008
  • 454 Butts Road, Southampton SO19 1DD
    £64,500 Semi-detached house, Freehold 3rd September 1999
  • 232 Butts Road, Southampton SO19 1BQ
    £65,500 Flat, Leasehold 5th July 2000
  • 366 Butts Road, Southampton SO19 1BW
    £67,500 Semi-detached house, Freehold 20th December 1999
  • 384 Butts Road, Southampton SO19 1BW
    £68,500 Semi-detached house, Freehold 17th December 1998
  • 424 Butts Road, Southampton SO19 1DD
    £71,500 Semi-detached house, Freehold 22nd May 2001
  • 25 Butts Road, Southampton SO19 1BE
    £71,950 Terraced house, Leasehold 31st March 2000
  • Flat, 138 Butts Road, Southampton SO19 1BJ
    £73,000 Terraced house, Freehold 6th October 2006
  • 325 Butts Road, Southampton SO19 1BR
    £74,000 Detached house, Freehold 16th March 1995
  • 228 Butts Road, Southampton SO19 1BQ
    £74,000 Semi-detached house, Freehold 16th November 2000
  • 184 Butts Road, Southampton SO19 1BP
    £74,950 Detached house, Freehold 13th July 1999
  • 418 Butts Road, Southampton SO19 1DD
    £75,500 Flat, Leasehold 30th November 2000
  • 232a Butts Road, Southampton SO19 1BQ
    £76,000 Flat, Leasehold 15th November 2002
  • 385 Butts Road, Southampton SO19 1BZ
    £77,000 Semi-detached house, Freehold 23rd June 2000
  • 325 Butts Road, Southampton SO19 1BR
    £78,250 Detached house, Freehold 25th October 1996
  • 418 Butts Road, Southampton SO19 1DD
    £80,000 Flat, Leasehold 21st September 2001
  • 405 Butts Road, Southampton SO19 1BZ
    £80,500 Semi-detached house, Freehold 20th April 2001
  • 245 Butts Road, Southampton SO19 1BN
    £82,000 Semi-detached house, Freehold 27th September 1999
  • 487 Butts Road, Southampton SO19 1DH
    £83,000 Semi-detached house, Leasehold 14th March 2001
  • 482 Butts Road, Southampton SO19 1DD
    £84,500 Terraced house, Freehold 26th October 2001
  • 343 Butts Road, Southampton SO19 1BR
    £87,000 Terraced house, Freehold 24th January 2002
  • 350 Butts Road, Southampton SO19 1BT
    £88,000 Semi-detached house, Freehold 3rd July 1998
  • 452 Butts Road, Southampton SO19 1DD
    £88,500 Semi-detached house, Freehold 14th September 2001
  • 356 Butts Road, Southampton SO19 1BW
    £89,000 Detached house, Freehold 6th October 2000
  • 210 Butts Road, Southampton SO19 1BQ
    £90,000 Detached house, Freehold 30th June 2000
  • Flat 10, Target Place, 489 Butts Road, Southampton SO19 1AD
    £90,000 Flat, Leasehold 28th February 2014
  • 186 Butts Road, Southampton SO19 1BP
    £91,500 Semi-detached house, Freehold 28th April 2000
  • 407 Butts Road, Southampton SO19 1BZ
    £92,500 Semi-detached house, Freehold 19th October 2001
  • 243 Butts Road, Southampton SO19 1BN
    £93,000 Semi-detached house, Leasehold 8th December 2000
  • 243 Butts Road, Southampton SO19 1BN
    £93,000 Semi-detached house, Freehold 8th December 2000
  • 25 Butts Road, Southampton SO19 1BE
    £95,000 Terraced house, Leasehold 26th April 2002
  • 383 Butts Road, Southampton SO19 1BZ
    £96,500 Semi-detached house, Freehold 17th December 2001
  • 224 Butts Road, Southampton SO19 1BQ
    £98,000 Semi-detached house, Freehold 20th January 2003
  • 239 Butts Road, Southampton SO19 1BN
    £98,950 Terraced house, Leasehold 24th May 2002
  • 232a Butts Road, Southampton SO19 1BQ
    £99,250 Flat, Leasehold 4th January 2007
  • 154a Butts Road, Southampton SO19 1BP
    £100,000 Flat, Leasehold 23rd November 2011
  • 398a Butts Road, Southampton SO19 1DD
    £103,000 Terraced house, Freehold 19th August 2002
  • 403 Butts Road, Southampton SO19 1BZ
    £104,000 Semi-detached house, Freehold 12th July 2002
  • 481 Butts Road, Southampton SO19 1DH
    £105,000 Flat, Leasehold 31st January 2003
  • Flat 19, Target Place, 489 Butts Road, Southampton SO19 1AD
    £105,000 Flat, Leasehold 19th November 2014
  • 148 Butts Road, Southampton SO19 1BJ
    £105,000 Semi-detached house, Freehold 19th July 2002
  • 355 Butts Road, Southampton SO19 1BR
    £105,950 Terraced house, Freehold 5th July 2002
  • 351 Butts Road, Southampton SO19 1BR
    £106,950 Terraced house, Leasehold 28th June 2002
  • 483 Butts Road, Southampton SO19 1DH
    £109,000 Detached house, Freehold 11th July 2002
  • 142a Butts Road, Southampton SO19 1BJ
    £109,000 Flat, Leasehold new build 31st August 2005
  • 286 Butts Road, Southampton SO19 1BT
    £110,000 Detached house, Freehold 13th June 1997
  • 146 Butts Road, Southampton SO19 1BJ
    £110,000 Semi-detached house, Freehold 31st May 2002
  • 367 Butts Road, Southampton SO19 1BR
    £111,000 Semi-detached house, Freehold 2nd August 2002
  • 388 Butts Road, Southampton SO19 1BW
    £112,000 Semi-detached house, Leasehold 22nd May 2009
  • 341 Butts Road, Southampton SO19 1BR
    £112,000 Terraced house, Freehold 24th September 2002
  • 136a Butts Road, Southampton SO19 1BJ
    £115,000 Terraced house, Freehold 13th September 2002
  • 192 Butts Road, Southampton SO19 1BP
    £115,000 Semi-detached house, Freehold 31st May 2002
  • 136b Butts Road, Southampton SO19 1BJ
    £115,000 Flat, Leasehold 13th September 2002
  • 385 Butts Road, Southampton SO19 1BZ
    £119,000 Semi-detached house, Freehold 19th December 2002
  • 358 Butts Road, Southampton SO19 1BW
    £119,000 Semi-detached house, Freehold 11th March 2003
  • 404 Butts Road, Southampton SO19 1DD
    £120,000 Terraced house, Freehold 16th March 2004
  • 239 Butts Road, Southampton SO19 1BN
    £120,000 Terraced house, Leasehold 22nd January 2004
  • 257 Butts Road, Southampton SO19 1BN
    £120,000 Detached house, Freehold 12th January 2015
  • 416 Butts Road, Southampton SO19 1DD
    £120,500 Semi-detached house, Freehold 28th November 2008
  • 386 Butts Road, Southampton SO19 1BW
    £121,000 Semi-detached house, Freehold 4th August 2003
  • 424 Butts Road, Southampton SO19 1DD
    £122,500 Semi-detached house, Freehold 13th March 2004
  • 29 Butts Road, Southampton SO19 1BE
    £124,000 Terraced house, Leasehold 4th April 2003
  • 208 Butts Road, Southampton SO19 1BQ
    £124,000 Detached house, Freehold 5th July 2002
  • 360 Butts Road, Southampton SO19 1BW
    £124,995 Semi-detached house, Freehold 25th October 2002
  • 327 Butts Road, Southampton SO19 1BR
    £125,000 Detached house, Freehold 22nd December 1999
  • Flat 25, Target Place, 489 Butts Road, Southampton SO19 1AD
    £125,000 Flat, Leasehold 7th June 2013
  • 214 Butts Road, Southampton SO19 1BQ
    £125,000 Semi-detached house, Freehold 20th February 2004
  • 384 Butts Road, Southampton SO19 1BW
    £126,500 Semi-detached house, Freehold 29th November 2002
  • 90 Butts Road, Southampton SO19 1BH
    £126,950 Detached house, Freehold 1st May 2001
  • Flat 7, Target Place, 489 Butts Road, Southampton SO19 1AD
    £127,000 Flat, Leasehold 3rd July 2015
  • 416 Butts Road, Southampton SO19 1DD
    £127,000 Semi-detached house, Freehold 22nd December 2003
  • Flat 8, Target Place, 489 Butts Road, Southampton SO19 1AD
    £128,000 Flat, Leasehold 16th May 2014
  • 146 Butts Road, Southampton SO19 1BJ
    £129,000 Semi-detached house, Freehold 6th March 2008
  • 210 Butts Road, Southampton SO19 1BQ
    £129,000 Detached house, Freehold 28th March 2002
  • 230 Butts Road, Southampton SO19 1BQ
    £129,500 Semi-detached house, Freehold 23rd May 2003
  • 481 Butts Road, Southampton SO19 1DH
    £130,000 Semi-detached house, Leasehold 3rd September 2010
  • 482 Butts Road, Southampton SO19 1DD
    £130,000 Terraced house, Freehold 10th September 2010
  • 249 Butts Road, Southampton SO19 1BN
    £130,000 Semi-detached house, Freehold 5th January 2007
  • 456 Butts Road, Southampton SO19 1DD
    £130,000 Semi-detached house, Freehold 28th November 2003
  • 337 Butts Road, Southampton SO19 1BR
    £130,000 Detached house, Freehold 14th July 2000
  • 398 Butts Road, Southampton SO19 1DD
    £131,000 Terraced house, Freehold 5th August 2009
  • Flat 24, Target Place, 489 Butts Road, Southampton SO19 1AD
    £131,000 Flat, Leasehold 15th October 2014
  • 197 Butts Road, Southampton SO19 1BN
    £132,000 Semi-detached house, Freehold 5th August 2011
  • 483 Butts Road, Southampton SO19 1DH
    £132,500 Detached house, Freehold 7th May 2010
  • 25 Butts Road, Southampton SO19 1BE
    £132,500 Terraced house, Leasehold 2nd June 2010
  • 341 Butts Road, Southampton SO19 1BR
    £133,000 Terraced house, Freehold 18th February 2005
  • 325 Butts Road, Southampton SO19 1BR
    £133,000 Detached house, Freehold 15th December 2000
  • 398 Butts Road, Southampton SO19 1DD
    £133,950 Terraced house, Freehold 17th March 2006
  • 398a Butts Road, Southampton SO19 1DD
    £134,000 Terraced house, Freehold 26th November 2010
  • 154 Butts Road, Southampton SO19 1BP
    £135,000 Detached house, Freehold 7th July 2006
  • 355 Butts Road, Southampton SO19 1BR
    £135,000 Terraced house, Freehold 26th November 2010
  • 398 Butts Road, Southampton SO19 1DD
    £137,950 Terraced house, Freehold 18th November 2010
  • 239 Butts Road, Southampton SO19 1BN
    £138,000 Semi-detached house, Freehold 29th June 2005
  • 391 Butts Road, Southampton SO19 1BZ
    £138,500 Semi-detached house, Freehold 18th August 2006
  • 230 Butts Road, Southampton SO19 1BQ
    £139,950 Semi-detached house, Freehold 22nd June 2009
  • 232 Butts Road, Southampton SO19 1BQ
    £139,950 Flat, Leasehold 11th April 2007
  • 365 Butts Road, Southampton SO19 1BR
    £140,000 Terraced house, Freehold 20th December 2006
  • 199 Butts Road, Southampton SO19 1BN
    £140,000 Semi-detached house, Freehold 3rd September 2004
  • 209 Butts Road, Southampton SO19 1BN
    £141,000 Semi-detached house, Leasehold 2nd August 2004
  • 379 Butts Road, Southampton SO19 1BR
    £142,000 Terraced house, Freehold 24th July 2012
  • 398a Butts Road, Southampton SO19 1DD
    £143,000 Terraced house, Freehold 8th March 2007
  • 405 Butts Road, Southampton SO19 1BZ
    £143,000 Semi-detached house, Freehold 16th May 2005
  • 27 Butts Road, Southampton SO19 1BE
    £143,000 Terraced house, Leasehold 10th June 2015
  • 148 Butts Road, Southampton SO19 1BJ
    £145,000 Semi-detached house, Freehold 5th August 2011
  • 269 Butts Road, Southampton SO19 1BN
    £145,000 Detached house, Freehold 22nd August 2000
  • Flat 1, 152 Butts Road, Southampton SO19 1BJ
    £145,000 Semi-detached house, Freehold 5th January 2007
  • 482 Butts Road, Southampton SO19 1DD
    £145,000 Terraced house, Freehold 15th December 2006
  • 496 Butts Road, Southampton SO19 1DD
    £146,950 Terraced house, Freehold 5th March 2007
  • 358 Butts Road, Southampton SO19 1BW
    £147,000 Semi-detached house, Freehold 28th March 2007
  • 150 Butts Road, Southampton SO19 1BJ
    £147,500 Semi-detached house, Freehold 9th March 2005
  • 536 Butts Road, Southampton SO19 1DJ
    £148,000 Terraced house, Freehold 16th February 2007
  • 357 Butts Road, Southampton SO19 1BR
    £148,000 Terraced house, Freehold 30th January 2015
  • 230 Butts Road, Southampton SO19 1BQ
    £148,000 Semi-detached house, Freehold 16th December 2005
  • 72 Butts Road, Southampton SO19 1BH
    £149,950 Detached house, Freehold 25th October 2002
  • 200 Butts Road, Southampton SO19 1BP
    £150,000 Semi-detached house, Freehold 5th December 2012
  • 231 Butts Road, Southampton SO19 1BN
    £150,000 Semi-detached house, Freehold 18th May 2012
  • 403 Butts Road, Southampton SO19 1BZ
    £150,000 Semi-detached house, Freehold 23rd March 2012
  • 382 Butts Road, Southampton SO19 1BW
    £150,000 Semi-detached house, Freehold 28th November 2008
  • 305 Butts Road, Southampton SO19 1BR
    £151,000 Detached house, Freehold 4th May 2006
  • 367 Butts Road, Southampton SO19 1BR
    £152,000 Semi-detached house, Freehold 20th February 2007
  • 150 Butts Road, Southampton SO19 1BJ
    £152,000 Semi-detached house, Freehold 23rd August 2011
  • 27 Butts Road, Southampton SO19 1BE
    £152,000 Terraced house, Leasehold 23rd March 2012
  • 224 Butts Road, Southampton SO19 1BQ
    £153,000 Semi-detached house, Freehold 11th July 2003
  • 29 Butts Road, Southampton SO19 1BE
    £153,950 Terraced house, Leasehold 25th August 2006
  • 379 Butts Road, Southampton SO19 1BR
    £154,950 Semi-detached house, Freehold 9th February 2007
  • 82 Butts Road, Southampton SO19 1BH
    £155,000 Semi-detached house, Freehold 17th June 2011
  • 405 Butts Road, Southampton SO19 1BZ
    £155,000 Semi-detached house, Freehold 30th April 2008
  • 221 Butts Road, Southampton SO19 1BN
    £155,000 Semi-detached house, Freehold 8th December 2006
  • 278 Butts Road, Southampton SO19 1BT
    £156,000 Semi-detached house, Freehold 3rd December 2010
  • 221 Butts Road, Southampton SO19 1BN
    £156,000 Semi-detached house, Freehold 6th June 2008
  • 381 Butts Road, Southampton SO19 1BZ
    £157,000 Semi-detached house, Freehold 31st March 2010
  • 355 Butts Road, Southampton SO19 1BR
    £157,500 Terraced house, Freehold 31st October 2014
  • 245 Butts Road, Southampton SO19 1BN
    £157,500 Semi-detached house, Freehold 10th November 2005
  • 192 Butts Road, Southampton SO19 1BP
    £157,500 Semi-detached house, Freehold 2nd November 2004
  • 393 Butts Road, Southampton SO19 1BZ
    £158,000 Semi-detached house, Freehold 20th July 2007
  • 456 Butts Road, Southampton SO19 1DD
    £159,000 Semi-detached house, Freehold 21st September 2007
  • 29 Butts Road, Southampton SO19 1BE
    £160,000 Terraced house, Leasehold 25th May 2007
  • 351 Butts Road, Southampton SO19 1BR
    £161,000 Terraced house, Freehold 5th December 2014
  • 367 Butts Road, Southampton SO19 1BR
    £162,000 Terraced house, Freehold 21st July 2014
  • 199 Butts Road, Southampton SO19 1BN
    £163,500 Semi-detached house, Freehold 28th June 2007
  • 369 Butts Road, Southampton SO19 1BR
    £164,000 Terraced house, Freehold 10th March 2015
  • 251 Butts Road, Southampton SO19 1BN
    £165,000 Semi-detached house, Freehold 31st March 2006
  • 265 Butts Road, Southampton SO19 1BN
    £165,000 Semi-detached house, Freehold 17th December 2009
  • 358 Butts Road, Southampton SO19 1BW
    £165,000 Semi-detached house, Freehold 24th April 2015
  • 384 Butts Road, Southampton SO19 1BW
    £166,000 Semi-detached house, Freehold 15th December 2006
  • 213 Butts Road, Southampton SO19 1BN
    £167,000 Semi-detached house, Leasehold 16th April 2010
  • 213 Butts Road, Southampton SO19 1BN
    £167,000 Semi-detached house, Freehold 16th April 2010
  • 217 Butts Road, Southampton SO19 1BN
    £167,000 Semi-detached house, Leasehold 10th December 2010
  • 239 Butts Road, Southampton SO19 1BN
    £168,000 Semi-detached house, Freehold 11th June 2015
  • 360 Butts Road, Southampton SO19 1BW
    £169,950 Semi-detached house, Freehold 26th September 2013
  • 456 Butts Road, Southampton SO19 1DD
    £170,000 Semi-detached house, Freehold 23rd May 2014
  • 210 Butts Road, Southampton SO19 1BQ
    £171,000 Detached house, Freehold 17th February 2006
  • 272 Butts Road, Southampton SO19 1BT
    £172,000 Semi-detached house, Freehold 2nd August 2005
  • 184 Butts Road, Southampton SO19 1BP
    £172,500 Detached house, Freehold 15th June 2007
  • 82 Butts Road, Southampton SO19 1BH
    £174,000 Detached house, Freehold 15th August 2014
  • 327 Butts Road, Southampton SO19 1BR
    £175,000 Detached house, Freehold 17th April 2003
  • 291 Butts Road, Southampton SO19 1BR
    £176,000 Semi-detached house, Leasehold 22nd February 2008
  • 291 Butts Road, Southampton SO19 1BR
    £176,500 Semi-detached house, Freehold 22nd February 2008
  • 192 Butts Road, Southampton SO19 1BP
    £179,950 Semi-detached house, Freehold 24th August 2011
  • 197 Butts Road, Southampton SO19 1BN
    £180,000 Semi-detached house, Freehold 2nd December 2011
  • 199 Butts Road, Southampton SO19 1BN
    £182,500 Semi-detached house, Freehold 4th July 2014
  • 362 Butts Road, Southampton SO19 1BW
    £182,500 Semi-detached house, Freehold 13th February 2015
  • 98 Butts Road, Southampton SO19 1BH
    £183,000 Detached house, Freehold 29th August 2014
  • 289 Butts Road, Southampton SO19 1BR
    £184,950 Semi-detached house, Freehold 27th February 2004
  • 92 Butts Road, Southampton SO19 1BH
    £185,000 Terraced house, Freehold 4th August 2011
  • 214 Butts Road, Southampton SO19 1BQ
    £185,000 Semi-detached house, Freehold 6th August 2004
  • 39 Butts Road, Southampton SO19 1BE
    £186,500 Flat, Freehold 5th September 2003
  • 249 Butts Road, Southampton SO19 1BN
    £187,000 Semi-detached house, Freehold 7th August 2007
  • 348 Butts Road, Southampton SO19 1BT
    £187,500 Semi-detached house, Freehold 30th September 2003
  • 249 Butts Road, Southampton SO19 1BN
    £194,000 Semi-detached house, Freehold 27th June 2013
  • 263 Butts Road, Southampton SO19 1BN
    £210,000 Detached house, Freehold 24th January 2007
  • 197 Butts Road, Southampton SO19 1BN
    £210,000 Semi-detached house, Freehold 10th October 2014
  • 216 Butts Road, Southampton SO19 1BQ
    £217,000 Detached house, Freehold 7th October 2004
  • 80 Butts Road, Southampton SO19 1BH
    £225,000 Detached house, Freehold 26th October 2012
  • 325 Butts Road, Southampton SO19 1BR
    £225,000 Detached house, Freehold 30th April 2004
  • 284 Butts Road, Southampton SO19 1BT
    £240,000 Detached house, Freehold new build 17th February 2004
  • 267 Butts Road, Southampton SO19 1BN
    £247,000 Detached house, Freehold 21st March 2013
  • 263 Butts Road, Southampton SO19 1BN
    £250,000 Detached house, Freehold 6th July 2012
  • 39 Butts Road, Southampton SO19 1BE
    £250,000 Flat, Freehold 3rd February 2012
  • 263 Butts Road, Southampton SO19 1BN
    £289,950 Detached house, Freehold 21st May 2015
  • Advertisements

    All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Butts Road

    Map showing Butts Road in Southampton.