Home > Southampton House Prices > Atherley Road

Sold House Prices in Atherley Road

This page displays sold house prices for Atherley Road in Southampton.

Advertisements

Atherley Road in Southampton SO15 has of a mix of terraced houses, flats and semi-detached houses. Properties on Atherley Road typically have values around £200,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 1 Atherley Road, Southampton SO15 5DR
    £250,000 Semi-detached house, Freehold 23rd December 2013
  • 1 Atherley Road, Southampton SO15 5DR
    £250,000 Semi-detached house, Freehold 10th December 2007
  • 2 Atherley Road, Southampton SO15 5DQ
    £20,725 Semi-detached house, Freehold 19th February 1998
  • 3 Atherley Road, Southampton SO15 5DR
    £230,000 Semi-detached house, Freehold 13th December 2005
  • 5 Atherley Road, Southampton SO15 5DR
    £220,000 Semi-detached house, Freehold 25th April 2003
  • 5 Atherley Road, Southampton SO15 5DR
    £268,300 Semi-detached house, Freehold 24th June 2010
  • 6 Atherley Road, Southampton SO15 5DQ
    £247,000 Terraced house, Freehold 31st March 2014
  • 6 Atherley Road, Southampton SO15 5DQ
    £247,000 Terraced house, Freehold 18th March 2005
  • 7 Atherley Road, Southampton SO15 5DR
    £165,000 Semi-detached house, Freehold 30th June 2005
  • 7a Atherley Road, Southampton SO15 5DR
    £101,250 Flat, Leasehold new build 7th March 2014
  • Upper Flat, 8 Atherley Road, Southampton SO15 5DQ
    £38,000 Flat, Leasehold 2nd May 1997
  • Upper Flat, 8 Atherley Road, Southampton SO15 5DQ
    £70,000 Flat, Leasehold 15th June 2001
  • Upper Flat, 8 Atherley Road, Southampton SO15 5DQ
    £145,000 Flat, Leasehold 1st October 2004
  • Upper Flat, 8 Atherley Road, Southampton SO15 5DQ
    £149,000 Flat, Leasehold 10th August 2007
  • 8a Atherley Road, Southampton SO15 5DQ
    £132,000 Flat, Leasehold 9th September 2005
  • 8a Atherley Road, Southampton SO15 5DQ
    £72,500 Flat, Leasehold 21st September 2001
  • 8a Atherley Road, Southampton SO15 5DQ
    £39,500 Flat, Leasehold 8th September 1998
  • Flat 1, 9 Atherley Road, Southampton SO15 5DR
    £81,750 Flat, Leasehold 15th November 2013
  • Flat 1, 9 Atherley Road, Southampton SO15 5DR
    £62,950 Flat, Leasehold 5th February 2010
  • Flat 4, 9 Atherley Road, Southampton SO15 5DR
    £65,000 Flat, Leasehold 21st November 2003
  • Flat 2, 9 Atherley Road, Southampton SO15 5DR
    £83,000 Flat, Leasehold 16th December 2005
  • Flat 3, 9 Atherley Road, Southampton SO15 5DR
    £76,000 Flat, Leasehold 24th November 2006
  • Flat 4, 9 Atherley Road, Southampton SO15 5DR
    £45,500 Flat, Leasehold 13th March 2002
  • Flat 3, 9 Atherley Road, Southampton SO15 5DR
    £84,000 Flat, Leasehold 18th April 2008
  • Flat 1, 9 Atherley Road, Southampton SO15 5DR
    £42,950 Terraced house, Leasehold 13th March 2002
  • Flat 3, 9 Atherley Road, Southampton SO15 5DR
    £23,000 Flat, Leasehold 7th August 1998
  • Flat 3, 9 Atherley Road, Southampton SO15 5DR
    £50,000 Flat, Leasehold 15th March 2002
  • 10 Atherley Road, Southampton SO15 5DQ
    £250,000 Terraced house, Freehold 21st August 2014
  • 11 Atherley Road, Southampton SO15 5DR
    £154,995 Terraced house, Freehold 6th August 2002
  • 12 Atherley Road, Southampton SO15 5DQ
    £76,000 Terraced house, Freehold 31st March 1998
  • 13 Atherley Road, Southampton SO15 5DR
    £113,500 Terraced house, Freehold 25th September 1998
  • 13 Atherley Road, Southampton SO15 5DR
    £275,000 Terraced house, Freehold 26th June 2007
  • 14 Atherley Road, Southampton SO15 5DQ
    £207,500 Terraced house, Freehold 6th April 2005
  • 16 Atherley Road, Southampton SO15 5DQ
    £45,500 Terraced house, Freehold 10th March 1997
  • Flat 2, 16 Atherley Road, Southampton SO15 5DQ
    £65,000 Flat, Leasehold 14th March 2000
  • 17 Atherley Road, Southampton SO15 5DR
    £250,000 Terraced house, Freehold 29th October 2008
  • 17 Atherley Road, Southampton SO15 5DR
    £144,500 Terraced house, Freehold 29th May 2002
  • 20 Atherley Road, Southampton SO15 5DQ
    £235,000 Semi-detached house, Freehold 27th October 2006
  • 21 Atherley Road, Southampton SO15 5DR
    £217,000 Semi-detached house, Freehold 30th October 2006
  • 26 Atherley Road, Southampton SO15 5DQ
    £73,000 Semi-detached house, Freehold 9th February 1996
  • 26 Atherley Road, Southampton SO15 5DQ
    £290,000 Semi-detached house, Freehold 28th April 2010
  • 28 Atherley Road, Southampton SO15 5DQ
    £87,000 Semi-detached house, Freehold 6th October 1998
  • 35 Atherley Road, Southampton SO15 5DR
    £180,000 Semi-detached house, Freehold 12th March 2007
  • 36 Atherley Road, Southampton SO15 5DQ
    £287,500 Semi-detached house, Leasehold 19th February 2008
  • 37 Atherley Road, Southampton SO15 5DR
    £45,000 Terraced house, Freehold 2nd November 1995
  • 41 Atherley Road, Southampton SO15 5DR
    £215,000 Detached house, Freehold 30th January 2004
  • 42 Atherley Road, Southampton SO15 5DS
    £165,000 Semi-detached house, Freehold 27th May 2005
  • 42 Atherley Road, Southampton SO15 5DS
    £186,500 Semi-detached house, Freehold 29th May 2008
  • 43 Atherley Road, Southampton SO15 5DR
    £80,000 Terraced house, Freehold new build 30th October 1998
  • 43 Atherley Road, Southampton SO15 5DR
    £178,950 Terraced house, Freehold 2nd April 2004
  • 43 Atherley Road, Southampton SO15 5DR
    £94,950 Terraced house, Freehold 2nd July 1999
  • 43a Atherley Road, Southampton SO15 5DR
    £200,000 Terraced house, Freehold 27th August 2004
  • 43a Atherley Road, Southampton SO15 5DR
    £90,000 Terraced house, Freehold 26th March 1999
  • 44 Atherley Road, Southampton SO15 5DS
    £182,000 Semi-detached house, Freehold 9th April 2009
  • 44 Atherley Road, Southampton SO15 5DS
    £170,000 Semi-detached house, Freehold new build 15th April 2005
  • 46 Atherley Road, Southampton SO15 5DS
    £207,500 Detached house, Freehold 7th May 2002
  • 47 Atherley Road, Southampton SO15 5DT
    £122,000 Terraced house, Leasehold 7th April 2000
  • 47 Atherley Road, Southampton SO15 5DT
    £257,000 Terraced house, Freehold 2nd April 2007
  • 47 Atherley Road, Southampton SO15 5DT
    £257,000 Terraced house, Leasehold 2nd April 2007
  • Flat 1, 50 Atherley Road, Southampton SO15 5DS
    £28,000 Flat, Leasehold 31st October 1997
  • Flat 3, 50 Atherley Road, Southampton SO15 5DS
    £103,000 Flat, Leasehold 5th August 2005
  • Flat 2, 50 Atherley Road, Southampton SO15 5DS
    £32,000 Flat, Leasehold 16th November 1999
  • Flat 4, 50 Atherley Road, Southampton SO15 5DS
    £29,000 Flat, Leasehold 30th June 1999
  • Flat 3, 50 Atherley Road, Southampton SO15 5DS
    £86,000 Flat, Leasehold 30th July 2010
  • Flat 3, 50 Atherley Road, Southampton SO15 5DS
    £95,500 Flat, Leasehold 2nd July 2004
  • Flat 3, 50 Atherley Road, Southampton SO15 5DS
    £105,000 Flat, Leasehold 27th October 2014
  • Flat 3, 50 Atherley Road, Southampton SO15 5DS
    £38,750 Flat, Leasehold 12th May 2000
  • 51 Atherley Road, Southampton SO15 5DT
    £70,000 Terraced house, Leasehold 24th September 1996
  • 51 Atherley Road, Southampton SO15 5DT
    £198,000 Terraced house, Leasehold 8th February 2006
  • 53 Atherley Road, Southampton SO15 5DT
    £200,000 Terraced house, Leasehold 15th June 2007
  • 54 Atherley Road, Southampton SO15 5DS
    £100,000 Semi-detached house, Freehold 19th March 1999
  • 56 Atherley Road, Southampton SO15 5DS
    £280,000 Semi-detached house, Freehold 24th October 2014
  • 57 Atherley Road, Southampton SO15 5DT
    £80,000 Terraced house, Freehold 8th October 1999
  • 57 Atherley Road, Southampton SO15 5DT
    £265,000 Terraced house, Freehold 30th November 2007
  • 57 Atherley Road, Southampton SO15 5DT
    £114,000 Terraced house, Freehold 28th January 2000
  • Flat 5, 58 Atherley Road, Southampton SO15 5DS
    £248,000 Detached house, Freehold 11th April 2002
  • Flat 5, 58 Atherley Road, Southampton SO15 5DS
    £120,000 Flat, Leasehold 9th May 2008
  • Flat 5, 58 Atherley Road, Southampton SO15 5DS
    £116,000 Flat, Leasehold new build 29th October 2004
  • Flat 3, 58 Atherley Road, Southampton SO15 5DS
    £115,000 Flat, Leasehold 5th April 2006
  • Flat 2, 58 Atherley Road, Southampton SO15 5DS
    £113,000 Flat, Leasehold new build 29th October 2004
  • Flat 4, 58 Atherley Road, Southampton SO15 5DS
    £111,000 Flat, Leasehold 20th December 2013
  • Flat 2, 58 Atherley Road, Southampton SO15 5DS
    £112,500 Flat, Leasehold 8th October 2010
  • Flat 1, 58 Atherley Road, Southampton SO15 5DS
    £126,000 Flat, Leasehold new build 7th February 2005
  • Flat 4, 58 Atherley Road, Southampton SO15 5DS
    £115,000 Flat, Leasehold new build 26th November 2004
  • Flat 3, 58 Atherley Road, Southampton SO15 5DS
    £112,000 Flat, Leasehold 15th October 2004
  • Flat 4, 58 Atherley Road, Southampton SO15 5DS
    £116,000 Flat, Leasehold 22nd May 2006
  • 59 Atherley Road, Southampton SO15 5DT
    £215,000 Terraced house, Freehold 20th April 2007
  • 59 Atherley Road, Southampton SO15 5DT
    £247,000 Terraced house, Freehold 18th June 2007
  • 60 Atherley Road, Southampton SO15 5DS
    £97,500 Semi-detached house, Freehold 10th March 1995
  • 60 Atherley Road, Southampton SO15 5DS
    £340,000 Semi-detached house, Freehold 25th July 2014
  • 61 Atherley Road, Southampton SO15 5DT
    £249,250 Terraced house, Freehold 17th September 2008
  • Flat 5, 64 Atherley Road, Southampton SO15 5DS
    £135,000 Semi-detached house, Freehold 23rd June 2000
  • Flat 5, 64 Atherley Road, Southampton SO15 5DS
    £77,000 Semi-detached house, Freehold 7th May 1999
  • 66 Atherley Road, Southampton SO15 5DS
    £37,000 Flat, Leasehold 7th September 1995
  • 66 Atherley Road, Southampton SO15 5DS
    £48,500 Flat, Leasehold 11th September 1998
  • 67 Atherley Road, Southampton SO15 5DT
    £180,000 Terraced house, Leasehold 28th November 2002
  • 68 Atherley Road, Southampton SO15 5DS
    £174,999 Flat, Leasehold 20th August 2010
  • 68a Atherley Road, Southampton SO15 5DS
    £140,000 Flat, Leasehold 24th November 2006
  • 68a Atherley Road, Southampton SO15 5DS
    £39,950 Flat, Leasehold 6th March 1996
  • 68a Atherley Road, Southampton SO15 5DS
    £227,000 Semi-detached house, Freehold 30th January 2015
  • 69 Atherley Road, Southampton SO15 5DT
    £247,000 Terraced house, Leasehold 5th April 2007
  • 69 Atherley Road, Southampton SO15 5DT
    £247,000 Terraced house, Freehold 5th April 2007
  • 69 Atherley Road, Southampton SO15 5DT
    £85,000 Semi-detached house, Freehold 10th June 1998
  • 70 Atherley Road, Southampton SO15 5DS
    £185,000 Semi-detached house, Freehold 12th January 2001
  • 71 Atherley Road, Southampton SO15 5DT
    £160,000 Semi-detached house, Freehold 31st July 2003
  • 71 Atherley Road, Southampton SO15 5DT
    £130,000 Semi-detached house, Freehold 26th November 2001
  • 72 Atherley Road, Southampton SO15 5DS
    £315,000 Detached house, Freehold 27th August 2010
  • 73 Atherley Road, Southampton SO15 5DT
    £75,500 Terraced house, Freehold 3rd March 1997
  • 73 Atherley Road, Southampton SO15 5DT
    £102,950 Terraced house, Freehold 25th February 1999
  • 73 Atherley Road, Southampton SO15 5DT
    £280,000 Terraced house, Freehold 21st December 2007
  • 73 Atherley Road, Southampton SO15 5DT
    £239,000 Terraced house, Freehold 9th July 2004
  • 73 Atherley Road, Southampton SO15 5DT
    £245,000 Terraced house, Freehold 18th November 2005
  • 75 Atherley Road, Southampton SO15 5DT
    £123,750 Terraced house, Freehold 13th August 2004
  • 75a Atherley Road, Southampton SO15 5DT
    £137,500 Flat, Leasehold 27th June 2014
  • 75a Atherley Road, Southampton SO15 5DT
    £154,000 Terraced house, Freehold 1st August 2014
  • 75a Atherley Road, Southampton SO15 5DT
    £129,950 Flat, Leasehold 30th July 2004
  • 75a Atherley Road, Southampton SO15 5DT
    £42,000 Flat, Leasehold 22nd September 1997
  • 75a Atherley Road, Southampton SO15 5DT
    £140,000 Flat, Leasehold 29th September 2006
  • 77 Atherley Road, Southampton SO15 5DT
    £120,000 Terraced house, Freehold 14th June 2000
  • 78b Atherley Road, Southampton SO15 5DS
    £250,000 Detached house, Freehold 15th September 2014
  • 79 Atherley Road, Southampton SO15 5DT
    £158,000 Terraced house, Leasehold 31st July 2002
  • 79 Atherley Road, Southampton SO15 5DT
    £80,000 Terraced house, Leasehold 26th March 1999
  • 82 Atherley Road, Southampton SO15 5DS
    £155,000 Semi-detached house, Freehold 23rd November 2001
  • 83 Atherley Road, Southampton SO15 5DT
    £98,000 Terraced house, Freehold 7th April 2000
  • 83 Atherley Road, Southampton SO15 5DT
    £200,000 Terraced house, Freehold 10th October 2003
  • 83 Atherley Road, Southampton SO15 5DT
    £239,950 Terraced house, Freehold 8th November 2010
  • 84 Atherley Road, Southampton SO15 5DS
    £125,000 Semi-detached house, Freehold 22nd January 2003
  • 85 Atherley Road, Southampton SO15 5DT
    £101,950 Terraced house, Leasehold 9th July 1999
  • 87 Atherley Road, Southampton SO15 5DT
    £215,000 Terraced house, Leasehold 24th June 2010
  • 93 Atherley Road, Southampton SO15 5DT
    £290,000 Semi-detached house, Freehold 16th September 2005
  • 97 Atherley Road, Southampton SO15 5DT
    £226,000 Semi-detached house, Freehold 19th June 2008
  • 97 Atherley Road, Southampton SO15 5DT
    £262,500 Semi-detached house, Freehold 14th May 2010
  • 99 Atherley Road, Southampton SO15 5DT
    £109,950 Semi-detached house, Freehold 19th July 1999
  • Advertisements

    All sold house price data on Southampton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Atherley Road

    Map showing Atherley Road in Southampton.